نموذج: dia15~dia500
علامة تجارية: JINMAO
تفاصيل التعبئة والتغليف: حقيبة خشبية
مكان المنشأ: تشجيانغ ، الصين (البر الرئيسي)
Injection molding machine screw ( screw nozzle for injection screw & barrel ) | |||
Diameter | Φ15mm-Φ500mm |
Designing
| Screw structure and compression ratio can be designed according to different products & different clamping force requirement |
Materials | 38CrMoAlA (JIS SACM645) SKD61 | Application | All kinds plastic & rubber and All kinds of glass fiber, the PPA ,PPS ,PA6T ,LCP, electric wood powder, magnetic powder ,iron powder and other special engineering plastics |
Nitride Case Depth | 0.5mm-0.8mm | Technology | 1)Longer time Gas Nitriding treatment 2)special anti-wear & abrasion alloy (bimetallic) 3)tungsten carbide 4)cobalt base alloy 5)stainless steel 6)Gh113 nickel based alloy |
Nitride Hardness | 950-1020HV | Packing | Wrapped up by film in wooden |
Nitride Brittleness | ≤Grade One | Payment Term | T/T , L/C |
Surface Roughness | Ra0.4um | Delivery Term | 25 working days |
Screw Straightness | 0.015mm | Port Departure | Shanghai/Ningbo |
Alloy Hardness | HRC58-62 | Min. Order | 1 set |
Alloy Depth | 0.5mm-0.8mm | Common Nitrided:2.5-4years Bimetallic: much longer lifetime. | |
Guarantee |
Screw & Barrel For Injection Molding Machine ( screw nozzle for injection screw & barrel ) | |
Production scope: | |
Screw diameter | Φ15~Φ500 |
Maximum screw length | 10,000mm |
Barrel inner bore diameter | Φ500mm |
Mould Clamping Force | 100KN-35000KN |
Shot Weight | 30-30000g |
Screw can be mated with different heads. | Barrel can be mated with different nozzles. |
The compression ratio of the screw can be designed according to different products and mixtures. | |
Technical Parameter: | |
Nitride Case Depth | 0.6mm-0.9mm |
Nitride Hardness | 960-1150HV |
Nitride Brittleness | ≤Grade One |
Surface Roughness | Ra0.4um |
Screw Straightness | 0.015mm |
Duplex Alloy Depth | 1.5mm-3.5mm |
Duplex Alloy Hardness | HRC60-75 |
Chromium Coating Thickness | 0.025~0.10mm |
Raw Material | The Finnished Product Processing Requirments | ||
38CrMoAla, SACM645, 42CrMo | Nitriding Treatment | ||
42CrMo, AISI4140 | Hard chrome coated layer | ||
Cr12MoV, SKD11, SKD61, YXMI, EFZD,DC53, SKH55, SKH59, SKH58, SKH51, SKH-9, ASP60, ASP25, CW6Mo5Cr4V2 | High frequency quenching | ||
4Cr5MoSiV1, SKD-61, SKD-11 | Spraying bimetal alloy layer and nitriding treatment | ||
YPT72, DAC-MAGIC, 4Cr5MoSiV1 | whole bimetallic cladding stainless steel | ||
HPM38, SI36, SUS440, 9Cr18MoV | High frequency quenching |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!